Accreditation
Rhode Island College is accredited by the New England Commission of Higher Education (formerly known as the New England Association of Schools and Colleges, Inc.) through its Commission on Institutions of Higher Education.
Rhode Island College has been accredited by the Commission since 1958 and was last reviewed in 2021. Its accreditation by the Commission encompasses the entire institution.
Learn more about the latest NECHE Accreditation
Rhode Island College Academic Accreditations
Accreditation by New England Commission is not partial but applies to the institution as a whole. This is a list of agencies with whom the schools and certain programs are accredited:
Program | Accreditor | Date last affirmed or accredited | Outcome of last accreditation | Length of accreditation | Date of next review |
---|---|---|---|---|---|
Rhode Island College | New England Commission on Higher Education (NECHE) | 2022 | Full Accreditation | 10 years | Fall 2030 |
Art | National Association of Schools of Art and Design (NASAD) | November 2016 | Reaffirmed | 10 years | 2025/2026 |
Certificate in Magnetic Resonance | Joint Review Committee on Education in Radiologic Technology (JRCERT) | February 2020 | Reaffirmed | 8 years | 2023 |
Certificate in Radiography | Joint Review Committee on Education in Radiologic Technology (JRCERT) | October 2018 | Reaffirmed | 8 years | 2026 |
Chemistry | American Chemical Society | January 2022 | Reaffirmed | 6 years | June 2027 |
Clinical Mental Health Counseling | Council for Accreditation of Counseling and Related Educational Programs (CACREP) | 2016 | Fully accredited | 8 years | 2024 |
Diagnostic Medical Sonography | Commission on Accreditation of Allied Health Education Programs (CAAHEP) | September 2017 | Reaffirmed | 10 years | 2027 |
Feinstein School of Education and Human Development, Undergraduate and Graduate Teacher Preparation Programs (UG and M.A.T ) | Rhode Island Department of Education (RIDE) | April 2016 | Accredited | 6 years | 2022 |
Feinstein School of Education and Human Development, School Psychology Program | Rhode Island Department of Education (RIDE) | 2016 | Fully Accredited | 6 years | 2022 |
Music | National Association of Schools of Music (NASM) | April 2017 | Fully accredited | 10 years | 2026/2027 |
Nuclear Medicine Technology | Joint Review Committee on Educational Programs in Nuclear Medicine Technology (JRCNMT) | June 2020 | Fully accredited | ||
School of Business | International Accreditation Council for Business Education (IACBE) | April 2020 | Initial accreditation | 7 Years | 2027 |
Zvart Onanian School of Nursing | Commission on Collegiate Nursing Education (CCNE) | October 2023 (MSN,DNP), October 2018 (BSN) | Fully accredited. The BSN, MSN and DNP programs are accredited by the Commission on Collegiate Nursing Education. | 10 years | Fall 2033 (MSN, DNP)/Fall 2028 (BSN) |
Zvart Onanian School of Nursing | Society for Simulation in Healthcare (SSH) in Teaching Education | 2020 | Teaching/Education Accreditation | ||
Zvart Onanian School of Nursing | Council on Accreditation (COA) | 2021 | Fully accredited | 5 years | 2032 |
School of Social Work | Council on Social Work Education (CSWE) | June 2018 | Fully accredited | 8 years | 2026 |
Accreditation Documents
Contact
Office of Institutional Research and Planning
Institutional Research & Planning supports our students’ success by providing internal and external stakeholders with accurate, timely, appropriate and usable information and analysis for decision-making that propels the mission of the college forward.
- emailirpo@zo23.com
- phone(401) 456-8998
- placeRoberts Hall (R) Central Campus